DANCE SPORT CLUB FLAGRANT
MOLDOVA DANCE SPORT ASSOCIATION
WORLD DANCE COUNCIL
WDC AL MOLDOVA
INTERNATIONAL DANCE SPORT UNION
Moldova Dance Festival 2020
WDC WORLD CUP PROFESSIONAL SMOOTH 2020
WDC WORLD CUP PRO/AM 2020
Date: 7-8 March 2020
Venue: Radisson Blu Leogrand Hotel, Chisinau str. Mitropolit Varlaam, 77, Chisinau, Moldova, Republic of Moldova
Entry fee:
Per PERSON per program BALLROOM and LATIN:
Стартовый взнос: За одного человека за одну программу:
Для членов организации MDSA (Moldova Dance Sport Association) – Единовременный добровольный взнос с участника за программу – 200 лей. (КЛАСИФИКАЦИЯ).
Для членов организации MDSA (Moldova Dance Sport Association) – Единовременный добровольный взнос с участника за программу – 250 лей. (РЕЙТИНГ).
Per PERSON per program ARTISTIC DANCE:
Стартовый взнос: За одного человека за 1 танец в ARTISTIC DANCE:
Финансовые условия: Все затраты по организации и проведению соревнований - за счет благотворительных и спонсорских взносов.
Financial terms: All costs for the organization and conduct of the competition - at the expense of charitable contributions and sponsorship.
Tickets:
10 EU (200 лей) - 1 part 1 DAY. VIP – 10 - 20 EU (от 220 лей) – 1 part – 1 DAY.
VIP TABLE PLACE- 35 - 50 EU (от 800 до 1200 лей). BUY TICKETS ONLINE. SALE TO THE MARCH 15, 2019.
prizes/Награждение:
All finalists of the competition will be rewarded with precious presents and diplomas.
Prize-holders of the competition will also be rewarded by medals and cups.
В категории Дебют и Школа все участники будут награждены призами и дипломами.
В остальных категориях призеры будут награждены дипломами, медалями и кубками.
Hotel:
Radisson Blue Leogrand Hotel Chisinau special best price: single standart room: 110 eu, double standart room 120 eu.
Reservation hotels - mcondratiev@list.ru
Rules:
According to WDC and MDSA Regulations / Костюмы и фигуры:согласно правил WDC и MDSA.
В «Е» классе исполняются танцы St:W,T,Q, La:Ch,S,J
В «Д» классе исполняются танцы St:W,T,V,Q, La:Ch,S,R,J
Registration:
For participation in competition all dance couples are admitted.
Registration of couples is according to classification books valid for 2019. https://flymarkworld.dance/Competition/Details/1969
Confirmations: Confirmations are to be made exclusively via Internet and only until 1 of March 2020.
After 9t of April confirmations will not be accepted!!!
ORGANIZER
Moldova Dance Sport Association Dance Club Flagrant
Tel. +37379655400 + 37379766400 (viber, whatsup, Facetime)
Irina & Maxim Condratiev
Web page: www.moldovadancefestival.com E-mail: mcondratiev@list.ru
№ | Categories | 07 March, Saturday | 08 March, Sunday | ||||||
---|---|---|---|---|---|---|---|---|---|
09:00 | 10:30 | 13:00 | 19:00 | 09:00 | 10:30 | 13:00 | 19:00 | ||
1 | Solo Disco (3-5 years) | Disco | |||||||
2 | Solo Disco (under 8) | Disco | |||||||
3 | Solo BABY 1 (3-5 years) | W-C | |||||||
4 | Solo BABY 2 (6-7 years) | W-C | |||||||
5 | Solo BABY 3 (8-9 years) | W-C | |||||||
6 | Solo Juveniles 1+2 School | W-C-J | |||||||
7 | Solo Juveniles (under 12) | W-T-Q | C-S-J | ||||||
8 | Solo (over 12) | W-T-Q | C-S-J | ||||||
9 | BABY (6-7 years) | Di-Pl | |||||||
10 | BABY 3 (8-9 years) | Di-Pl | |||||||
11 | BABY (under 8) | W-C | |||||||
12 | BABY Beginners (under 8) | W-Q-C-J | W-C-J | ||||||
13 | Juveniles 1+2 Debiut | W-C | |||||||
14 | Juveniles 1+2 School | W-C-J | |||||||
15 | Juveniles 1 Beginners | W-Q-C-J | W-C-J | ||||||
16 | Juveniles 2 Beginners | W-Q-C-J | |||||||
17 | Juveniles 1 E | LA | ST | ||||||
18 | Juveniles 2 E | LA | ST | ||||||
19 | Juveniles 1+2 D | LA | ST | ||||||
20 | Juveniles 2 Open | ST | LA | ||||||
21 | Juveniles 1 Open | ST | LA | ||||||
22 | Juniors 1+2 Beginners | W-Q-C-J | |||||||
23 | Juniors 1+2 E | ST | LA | ||||||
24 | Juniors 1 D | ST | LA | ||||||
25 | Juniors 2 D | ST | LA | ||||||
26 | Juniors 2 C | ST | LA | ||||||
27 | Juniors 1 C | ST | LA | ||||||
28 | Juniors 1 Open | ST | LA | ||||||
29 | Juniors 2 Open | LA | ST | ||||||
30 | Youth Under 21 Rising Stars | LA | ST | ||||||
31 | Amateur Rising Stars | LA | ST | ||||||
32 | Youth Under 21 Open | ST | LA | ||||||
33 | Amateur One dance | Ch, R | |||||||
34 | Amateur World Grandslam Cup | ST | LA | ||||||
35 | Professional Open | ST | LA | ||||||
36 | WDC World Cup 2020 Professional | Smooth | |||||||
37 | Seniors | ST | LA | ||||||
38 | Baby Duet Novice | Freestyle, Dance Show | |||||||
39 | Baby Small Group Novice | Freestyle, Dance Show | |||||||
40 | Baby Formation Novice | Freestyle, Dance Show | |||||||
41 | Baby Production Novice | Freestyle, Dance Show | |||||||
42 | Juveniles Solo Novice | Freestyle, Dance Show | |||||||
43 | Juveniles Duet Novice | Freestyle, Dance Show | |||||||
44 | Juveniles Small Group Novice | Freestyle, Dance Show | |||||||
45 | Juveniles Formation Novice | Freestyle, Dance Show | |||||||
46 | Juveniles Production Novice | Freestyle, Dance Show | |||||||
47 | Juniors Duet Novice | Freestyle, Dance Show | |||||||
48 | Juniors Small Group Novice | Freestyle, Dance Show | |||||||
49 | Juniors Formation Novice | Freestyle, Dance Show | |||||||
50 | Juniors Production Novice | Freestyle, Dance Show | |||||||
51 | Youth+Adults Duet | Freestyle, Dance Show | |||||||
52 | Youth+Adults Small Group | Freestyle, Dance Show | |||||||
53 | Youth+Adults Formation | Freestyle, Dance Show | |||||||
54 | Youth+Adults Production | Freestyle, Dance Show |
Judges | City / Country |
Apanasova Elmira | Istanbul / Turkey |
Brais Iura | No city Romania / Romania |
Castravet Eugeniu | Chisinau / Moldova |
Checsin Tatiana | Chisinau / Moldova |
Costin Stelin Nicolai | Baia Mare / Romania |
Cristanciuc Vadim | Balti / Moldova |
Athens / Greece | |
No city / Azerbaijan | |
Emrich Hannes | Linz / Austria |
Frecautanu Dorin | No city England / England |
Gavrilenco Elena | Tiraspol / Moldova |
Gavrilenco Igor | Tiraspol / Moldova |
Gogol Victor | Tiraspol / Moldova |
Kizner Genadii | No city USA / USA |
Lazarev Elizar | Chisinau / Moldova |
Lynette Boys | No city England / England |
Mariano Nunzio | Naples / Italy |
Molkin Vjatseslav Vjatseslav | Tallinn / Estonia |
PANANAKAKIS KOSTAS | Athens / Greece |
Pandov Kiril | Athens / Greece |
Ponomareva Maria | Rybnitsa / Moldova |
Popondoupoulu Helena | No city Greece / Greece |
Puica Irina | Alba Iulia / Romania |
Reindl Tomasz | No city Poland / Poland |
Rimscaia-Alhazov Iuliana | Chisinau / Moldova |
SUHORUCICO VICTORIA | Athens / Greece |
Sergeeva Marina | No city England / England |
Short Chris | Birmingham / United Kingdom |
Short Katerina | No city England / England |
Udovichenko Anna | Bendery / Moldova |
Zoicas Nicu | Bucharest / Romania |
Ilyinov Maksim | Lviv / Ukraine |
Bielousov Oleksandr | Odesa / Ukraine |
Burtov David | Odesa / Ukraine |
Vasiuk Kirilo | Kyiv / Ukraine |
Vasyutyak Yuriy | Kyiv / Ukraine |
Gorodnichenko Vadim | Rivne / Ukraine |
Hrytseniuk Roman | Rivne / Ukraine |
Dolenkin Dmitriy | Bendery / Moldova |
Dolenkina Alisa | Bendery / Moldova |
Dudyak Nataliya | Lviv / Ukraine |
Kompaniyets Stanislav | Bilgorod-Dnistrovskyy / Ukraine |
Kondryuk Tatyana | Bendery / Moldova |
Kuzmenko Tatyana | Odesa / Ukraine |
Липщиц Станислав | Kherson / Ukraine |
Poroshchay-Logvinchenko Liliya | Kherson / Ukraine |
Mykolaiv / Ukraine | |
Skorenko Yaroslav | Brovary / Ukraine |
Skripnichuk Єvgen | Chernivchi / Ukraine |
Fedorov Denis | Odesa / Ukraine |
Homenko Viktoriya | Bucha / Ukraine |
Chepurzhinskii Oktavian | Chisinau / Moldova |
Chernova Nataliya | Kharkiv / Ukraine |
Volodymyr Shulga | Kryvy Rig / Ukraine |