
| № | Categories | 15 November, Saturday | |||
|---|---|---|---|---|---|
| 10:00 | 14:30 | 16:30 | 19:30 | ||
| 1 | Solo Debiut (5-7 years) | W-C | |||
| 2 | Solo Debiut (8-9 years) | W-C | |||
| 3 | Solo Debiut (10-11 years) | W-C | |||
| 4 | Solo (6-9 years) | Disco | |||
| 5 | Solo School (6-7 years) | W-C-J | |||
| 6 | Solo School (8-9 years) | W-C-J | |||
| 7 | Solo School (10-11 years) | W-C-J | |||
| 8 | Solo Juveniles 1 N | W-Q-C-J | |||
| 9 | Solo Juveniles 2 N | W-Q-C-J | |||
| 10 | Solo Juniors 1+2 N | W-Q-C-J, W-C-J | |||
| 11 | Solo Juveniles 1+2 E | W-T-Q, C-S-J | |||
| 12 | Solo Juniors 1+2 E | W-T-Q, C-S-J | |||
| 13 | Solo Juniors 1+2 D | W-T-Q, C-S-J | |||
| 14 | Solo Juveniles 1+2 Freestyle | W-T-Q, C-S-J | |||
| 15 | Solo Juniors 1+2 Freestyle | W-T-Q, C-S-R-J | |||
| 16 | Solo Youth+Adult Freestyle | C-S-R-J | |||
| 17 | Baby 1 Debiut (5-6 years) | W-C | |||
| 18 | Children 1 Debiut (6-7 years) | W-C | |||
| 19 | Juveniles 1 Debiut | W-C | |||
| 20 | Children 2 Debiut (8-9 years) | W-C | |||
| 21 | Juveniles 2 Debiut | W-C | |||
| 22 | Baby 1 School (5-6 years) | W-C-J | |||
| 23 | Children 1 School (6-7 years) | W-C-J | |||
| 24 | Juveniles 1 School | W-C-J | |||
| 25 | Children 2 School (8-9 years) | W-C-J | |||
| 26 | Juveniles 2 School | W-C-J | |||
| 27 | Juveniles 1 N | W-Q-C-J | |||
| 28 | Juveniles 2 N | W-Q-C-J | |||
| 29 | Juniors 1+2 N | W-Q-C-J | |||
| 30 | Juveniles 1 E | W-T-Q, C-S-J | |||
| 31 | Juveniles 2 E | W-T-Q, C-S-J | |||
| 32 | Juveniles 1 D | W-T-VW-Q, C-S-R-J | |||
| 33 | Juveniles 2 D | W-T-VW-Q, C-S-R-J | |||
| 34 | Juniors 1+2 E | W-T-Q, C-S-J | |||
| 35 | Adults N Basic | W-Q-C-J | |||
| 36 | Adults Е Basic | W-T-Q, C-S-J | |||
| 37 | Youth N Basic | W-Q-C-J | |||
| 38 | Youth Е Basic | W-T-Q, C-S-J | |||
| 39 | Juniors 1+2 D | W-T-VW-Q, C-S-R-J | |||
| 40 | Youth+Adults D+C Freestyle | W-T-VW-Q, C-S-R-J | |||
| 41 | Juveniles 1 Super Stars | W-T-Q, C-S-J | |||
| 42 | Juveniles 2 Super Stars | W-T-Q, C-S-J | |||
| 43 | Juveniles 1+2 Open | ST, LA | |||
| 44 | Juniors 1 Open RS | ST, LA | |||
| 45 | Juniors 2 Open RS | ST, LA | |||
| 46 | Juniors 1+2 Open | ST, LA | |||
| 47 | Youth under 21 Open | ST, LA | |||
| 48 | Adults Open | ST, LA | |||
| 49 | Seniors Open | W-T-VW-Q, C-S-R-J | |||
| Total by section | 0 | 0 | 0 | 0 | |
| Judges | City / Country |
| Bejan Pavel | Chisinau / Moldova |
| Budeanu Valeria | Chisinau / Moldova |
| Bulat Vita | Balti / Moldova |
| Castravet Eugeniu | Chisinau / Moldova |
| Catargiu Robert | Suceava |
| Condratiev Maxim | Chisinau / Moldova |
| Condratieva Irina | Chisinau / Moldova |
| Dosan Ecaterina | Chisinau / Moldova |
| Manole Razvan | Iasi / Romania |
| Melentii Alexei | Iasi |
| Nosco Ecaterina | Chisinau / Moldova |
| Ruslan Khisamut | . |
| SUHORUCICO VICTORIA | Athens / Greece |
| Taranu Vitalina | Chisinau / Moldova |
| Tirziu Anatolii | Chisinau / Moldova |
| Tbilisi / Georgia | |
| Ilich Marko | Kharkiv / Ukraine |
| Burtova Marina | Odesa / Ukraine |
| Dolenkin Dmitriy | Bendery / Moldova |
| Dolenkina Alisa | Bendery / Moldova |
| Kucherenko Kyrylo | Dnipro / Ukraine |
| Lishchuk Dmitro | Kharkiv / Ukraine |
| Paliy Viktor | No city Kazakhstan / Kazakhstan |
| Chornomorsk / Ukraine | |
| Chernova Nataliya | Kharkiv / Ukraine |
| Club | City / Country | Pairs / Participation |
| Victoria | Athens / Greece | 1/1 |
| MDSA - Dance Sport Club Flagrant | Balti / Moldova | 23/63 |
| MDSA-Nika | Bendery / Moldova | 25/53 |
| Dance Palace | Chernivchi / Ukraine | 4/4 |
| Alistar | Chisinau / Moldova | 4/9 |
| Elegance | Chisinau / Moldova | 4/11 |
| Katlin | Chisinau / Moldova | 15/30 |
| MDSA - Flagrant | Chisinau / Moldova | 35/125 |
| MDSA - QuickStep | Chisinau / Moldova | 29/62 |
| Performance Dance Academy | Chisinau / Moldova | 4/12 |
| Shadow Dance Club | Chisinau / Moldova | 16/38 |
| Step Up | Chisinau / Moldova | 10/22 |
| Fenomen | COMRAT / Moldova | 7/13 |
| Unique Dance Team | Dnipro / Ukraine | 1/4 |
| Danceplanet.ro | Iasi / Romania | 5/5 |
| Imperial | Iasi / Romania | 9/24 |
| Dream Dance | Izmayil / Ukraine | 4/18 |
| Dance ART | Odesa / Ukraine | 5/10 |
| Interob Studio | Suceava / Romania | 1/1 |