Dancers / Couples / Entries:
1 / 1 / 14№ | Categories | 13 December, Saturday | 14 December, Sunday |
---|
Day | Evening | Day | Evening |
---|
1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | Am.Smooth, ST, Show | |
2 | Super Baby Solo (1) | W-C, W-C-J - 1 | | | |
3 | Baby | W-C | | | |
4 | Baby Solo (1) | W-C, W-C-J - 1 | | W-Q-C-J - 1 | |
5 | Kids Solo (1) | W-C, W-C-J - 1 | | W-Q-C-J - 1 | |
6 | Kids | W-C, W-C-J | | W-Q-C-J | |
7 | KIds Solo E (1) | C-S-J - 1 | | W-T-Q - 1 | |
8 | Kids E | C-S-J | | W-T-Q | |
9 | Juveniles 1 Solo | W-C, W-C-J | | W-Q-C-J | |
10 | Juveniles 2 Solo | W-C, W-C-J | | W-Q-C-J | |
11 | Juveniles 1 | W-C, W-C-J | | W-Q-C-J | |
12 | Juveniles 2 | W-C, W-C-J | | W-Q-C-J | |
13 | Juveniles 1 Solo E | C-S-J | | W-T-Q | |
14 | Juveniles 2 Solo E | C-S-J | | W-T-Q | |
15 | Juveniles 1 E | C-S-J | | W-T-Q | |
16 | Juveniles 2 E | C-S-J | | W-T-Q | |
17 | Juniors 1+2 Solo | W-C, W-C-J | | W-Q-C-J | |
18 | Juniors 1+2 | W-C, W-C-J | | W-Q-C-J | |
19 | Juniors 1+2 Solo E | W-T-Q | | C-S-J | |
20 | Juniors 1 E | W-T-Q | | C-S-J | |
21 | Juniors 2 E | W-T-Q | | C-S-J | |
22 | Juveniles 1+2 Solo D | C-S-R-J | | W-T-VW-Q | |
23 | Juveniles 1+2 D | C-S-R-J | | W-T-VW-Q | |
24 | Juniors 1+2 Solo D | W-T-VW-Q | | C-S-R-J | |
25 | Juniors 1 D | W-T-VW-Q | | C-S-R-J | |
26 | Juniors 2 D | W-T-VW-Q | | C-S-R-J | |
27 | Youth D | C-S-R-J | | W-T-VW-Q | |
28 | Juniors 2 C | ST | | LA | |
29 | Juniors 1 С | ST | | LA | |
30 | Youth C | LA | | ST | |
31 | Juniors Solo Open | ST | | LA | |
32 | Youth Solo Open | ST | | LA | |
33 | Adults Solo | ST, W-T-VW-Q | | LA, C-S-R-J | |
34 | Juveniles Solo ONE DANCE CUP (1) | W - 1, T - 1, VW - 1, F, Q - 1 | | C - 1, S - 1, R, PD, J - 1 | |
35 | Juniors Solo ONE DANCE CUP | W, T, VW, F, Q | | C, S, R, PD, J | |
36 | Youth Solo ONE DANCE CUP | W, T, VW, F, Q | | C, S, R, PD, J | |
37 | ELITE CUP SOLO (all ages) | | ST | | LA |
38 | Juveniles 1+2 Rising Star | | LA | | ST |
39 | Juveniles 1+2 Open | | LA | | ST |
40 | Juniors 1 Rising Star | | ST | | LA |
41 | Juniors 1 Open | | ST | | LA |
42 | Juniors 2 Rising Star | | ST | | LA |
43 | Juniors 2 Open | | ST | | LA |
44 | Youth under 19 Rising Star | | LA | | ST |
45 | Youth under 19 Open | | LA, 10 dances | | ST |
46 | Youth under 21 Open | | LA | | ST |
47 | Youth+Adults Rising Stars | | ST | | LA |
48 | Adults Open | | ST | | LA, 10 dances |
49 | Senior 1 Open | | LA | | ST |
50 | Senior 2+3 Open | | LA | | ST |
51 | Professionals Open | | LA | | ST |
Total by section | 8 | 0 | 6 | 0 |
Dancers / Couples / Entries:
1 / 1 / 14Club | City / Country | Pairs / Participation |
Mriya | Zaporizhzhya / Ukraine | 1/14 |