Dancers / Couples / Entries:
69 / 48 / 191№ | Categories | 13 September, Saturday | 14 September, Sunday |
---|
Day | Evening | Day+Evening | Day | Evening | Day+Evening |
---|
1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | | Am.Smooth, ST, Show | | |
2 | Super Baby Solo (2) | W-C, W-C-J - 2 | | | | | |
3 | Baby (3) | W-C - 3 | | | | | |
4 | Baby Solo (4) | W-C - 1, W-C-J - 4 | | | | | |
5 | Kids Solo (3) | W-C, W-C-J - 2 | | | W-Q-C-J - 2 | | |
6 | Kids (3) | W-C - 3, W-C-J - 3 | | | W-Q-C-J - 1 | | |
7 | KIds Solo E (2) | C-S-J - 2 | | | W-T-Q - 2 | | |
8 | Kids E (1) | C-S-J - 1 | | | W-T-Q - 1 | | |
9 | Juveniles 1 Solo (4) | W-C - 2, W-C-J - 3 | | | W-Q-C-J - 3 | | |
10 | Juveniles 2 Solo (4) | W-C - 1, W-C-J - 2 | | | W-Q-C-J - 4 | | |
11 | Juveniles 1 (6) | W-C - 3, W-C-J - 3 | | | W-Q-C-J - 3 | | |
12 | Juveniles 2 (5) | W-C - 1, W-C-J - 2 | | | W-Q-C-J - 4 | | |
13 | Juveniles 1 Solo E | C-S-J | | | W-T-Q | | |
14 | Juveniles 2 Solo E (3) | C-S-J - 3 | | | W-T-Q - 3 | | |
15 | Juveniles 1 E (3) | C-S-J - 3 | | | W-T-Q - 3 | | |
16 | Juveniles 2 E (3) | C-S-J - 3 | | | W-T-Q - 3 | | |
17 | Juniors 1+2 Solo (2) | W-C, W-C-J | | | W-Q-C-J - 2 | | |
18 | Juniors 1+2 (2) | W-C, W-C-J | | | W-Q-C-J - 2 | | |
19 | Juniors 1+2 Solo E (6) | W-T-Q - 6 | | | C-S-J - 6 | | |
20 | Juniors 1 E (1) | W-T-Q - 1 | | | C-S-J - 1 | | |
21 | Juniors 2 E | W-T-Q | | | C-S-J | | |
22 | Juveniles 1+2 Solo D (2) | C-S-R-J - 2 | | | W-T-VW-Q - 2 | | |
23 | Juveniles 1+2 D (4) | C-S-R-J - 4 | | | W-T-VW-Q - 3 | | |
24 | Juniors 1+2 Solo D (10) | W-T-VW-Q - 8 | | | C-S-R-J - 10 | | |
25 | Juniors 1 D (2) | W-T-VW-Q - 2 | | | C-S-R-J - 2 | | |
26 | Juniors 2 D (1) | W-T-VW-Q - 1 | | | C-S-R-J - 1 | | |
27 | Youth D | C-S-R-J | | | W-T-VW-Q | | |
28 | Juniors 2 C (1) | ST - 1 | | | LA - 1 | | |
29 | Juniors 1 С (2) | ST - 2 | | | LA - 1 | | |
30 | Youth C | LA | | | ST | | |
31 | Juniors Solo Open (5) | ST - 4 | | | LA - 5 | | |
32 | Youth Solo Open (1) | ST - 1 | | | LA - 1 | | |
33 | Adults Solo | W-T-VW-Q, ST | | | C-S-R-J, LA | | |
34 | Juveniles Solo ONE DANCE CUP | W, T, VW, F, Q | | | C, S, R, PD, J | | |
35 | Juniors Solo ONE DANCE CUP (2) | W, T, VW, F, Q | | | C - 1, S - 2, R - 1, PD, J - 2 | | |
36 | Youth Solo ONE DANCE CUP | W, T, VW, F, Q | | | C, S, R, PD, J | | |
37 | ELITE CUP SOLO (all ages) (1) | ST | | | LA - 1 | | |
38 | Juveniles 1+2 Rising Star (1) | | LA - 1 | | | ST - 1 | |
39 | Juveniles 1+2 Open (3) | | LA - 3 | | | ST - 3 | |
40 | Juniors 1 Rising Star (2) | | ST - 2 | | | LA - 2 | |
41 | Juniors 1 Open (2) | | ST - 2 | | | LA - 1 | |
42 | Juniors 2 Rising Star (3) | | ST - 3 | | | LA - 3 | |
43 | Juniors 2 Open (2) | | ST - 2 | | | LA - 2 | |
44 | Youth under 19 Rising Star | | LA | | | ST | |
45 | Youth under 19 Open (3) | | 10 dances - 2, LA - 1 | | | ST - 2 | |
46 | Youth under 21 Open (1) | | LA - 1 | | | ST | |
47 | Youth+Adults Rising Stars (2) | | ST - 1 | | | LA - 2 | |
48 | Adults Open (3) | | ST - 2 | | | 10 dances - 1, LA - 2 | |
49 | Senior 1 Open | | LA | | | ST | |
50 | Senior 2+3 Open | | LA | | | ST | |
51 | Professionals Open | | LA | | | ST | |
Total by section | 79 | 20 | 0 | 73 | 19 | 0 |
Dancers / Couples / Entries:
69 / 48 / 191