Dancers / Couples / Entries:
393 / 321 / 498| № | Categories | 10 November, Sunday |
|---|
| 10:00 | 12:00 | 16:30 | 18:30 |
|---|
| 1 | Children I Beginners | W-C | | | |
| 2 | Children I Bronze | W-Q-C-J | | | |
| 3 | Children II Beginners | W-C | | | |
| 4 | Children II Bronze | W-Q-C-J | | | |
| 5 | Children II Silver | | 6 dances | | |
| 6 | Juveniles Beginners | W-C | | | |
| 7 | Juveniles Bronze | W-Q-C-J | | | |
| 8 | Juveniles Silver | 6 dances | | | |
| 9 | Juveniles Gold | ST | LA | | |
| 10 | Juniors I Beginners | | W-C | | |
| 11 | Juniors I Silver | | 6 dances | | |
| 12 | Juniors II Beginners | W-C | | | |
| 13 | Juniors I - II Bronze | W-Q-C-J | | | |
| 14 | Juniors II Silver | | 6 dances | | |
| 15 | Juniors I - II Gold | ST | LA | | |
| 16 | Solo Children I Beginners | W-C | | | |
| 17 | Solo Children I Bronze | W-C-J | | | |
| 18 | Solo Children II Beginners | | W-C | | |
| 19 | Solo Children II Bronze | W-C-J | | | |
| 20 | Solo Children II Silver | C-R-J | | | |
| 21 | Solo Juveniles Beginners | | W-C | | |
| 22 | Solo Juveniles Bronze | W-C-J | | | |
| 23 | Solo Juveniles Silver | | C-R-J | | |
| 24 | Solo Juveniles Gold | | C-S-R-J | | |
| 25 | Solo Juniors I Bronze | | W-C-J | | |
| 26 | Solo Juniors I Silver | | C-R-J | | |
| 27 | Solo Juniors I Gold | | C-S-R-J | | |
| 28 | Solo Juniors I - II Beginners | W-C | | | |
| 29 | Solo Juniors II Bronze | W-C-J | | | |
| 30 | Solo Juniors II Silver | | C-R-J | | |
| 31 | Solo Juniors II Gold | | C-S-R-J | | |
| 32 | Open Juveniles I | ST | LA | | |
| 33 | Open Juveniles II | ST | LA | | |
| 34 | Open Juniors I | ST | LA | | |
| 35 | Open Juniors II | ST | LA | | |
| 36 | Open Juveniles I - II Solo | | C-S-R-J-Sa | | |
| 37 | Open Juniors I Solo | | C-S-R-J-Sa | | |
| 38 | Open Juniors II Solo | | C-S-R-J-Sa | | |
| 39 | Youth Newcomer | | | W-Q-C-J | |
| 40 | Youth Beginners | | | W-Q-C-J | |
| 41 | Youth Bronze | | | ST | LA |
| 42 | Youth Silver | | | ST | LA |
| 43 | Youth Gold | | | ST | LA |
| 44 | Adult I Newcomer | | W-Q-C-R | | |
| 45 | Adult I Beginners | | W-Q-C-R | | |
| 46 | Adult I Silver | | | ST | LA |
| 47 | Adult I Gold | | | ST | LA |
| 48 | Adult II Newcomer | | W-Q-C-R | | |
| 49 | Adult II Beginners | | W-Q-C-R | | |
| 50 | Adult Bronze | | | ST | LA |
| 51 | Adult II Silver | | | ST | LA |
| 52 | Adult II Gold | | | ST | LA |
| 53 | Senior I Newcomer | | W-Q-C-R | | |
| 54 | Senior I Beginners | | W-Q-C-R | | |
| 55 | Senior I Bronze | | | ST | LA |
| 56 | Senior I Silver | | | ST | LA |
| 57 | Senior I Gold | | | ST | LA |
| 58 | Senior II Newcomer | | W-Q-C-R | | |
| 59 | Senior II Beginners | | W-Q-C-R | | |
| 60 | Senior II Bronze | | | ST | LA |
| 61 | Senior II Silver | | | ST | LA |
| 62 | Senior II Gold | | | ST | LA |
| 63 | Senior III Newcomer | | W-Q-C-R | | |
| 64 | Senior III Beginners | | W-Q-C-R | | |
| 65 | Senior III Bronze | | | ST | LA |
| 66 | Senior III Silver | | | ST | LA |
| 67 | Senior III Gold | | | ST | LA |
| 68 | Solo Youth Newcomer | | | LA, Caribbean | |
| 69 | Solo Youth Beginners | | | LA, Caribbean | |
| 70 | Solo Youth Bronze Open | | | LA, Caribbean | |
| 71 | Solo Youth Silver Open | | | LA, Caribbean | |
| 72 | Solo Youth Gold Open | | | LA, Caribbean | |
| 73 | Solo A Newcomer | | | LA, Caribbean | |
| 74 | Solo A Beginner | | | LA, Caribbean | |
| 75 | Solo A Bronze Open | | | LA, Caribbean | |
| 76 | Solo A Silver Open | | | LA, Caribbean | |
| 77 | Solo A Gold Open | | | LA, Caribbean | |
| 78 | Solo B Newcomer | | | LA, Caribbean | |
| 79 | Solo B Beginners | | | LA, Caribbean | |
| 80 | Solo B Bronze Open | | | LA, Caribbean | |
| 81 | Solo B Silver Open | | | LA, Caribbean | |
| 82 | Solo B Gold Open | | | LA, Caribbean | |
| 83 | Solo C Newcomer | | | LA, Caribbean | |
| 84 | Solo C Beginner | | | LA, Caribbean | |
| 85 | Solo C Bronze Open | | | LA, Caribbean | |
| 86 | Solo C Silver Open | | | LA, Caribbean | |
| 87 | Solo C Gold Open | | | LA, Caribbean | |
| 88 | Youth Open | | | ST | LA |
| 89 | Adults Open | | | ST | LA |
| 90 | Senior I Open | | | ST | |
| 91 | Senior II Open | | | ST | LA |
| 92 | Senior III Open | | | ST | LA |
| 93 | Youth Solo Open | | | | LA, Caribbean |
| 94 | Adults Solo Open | | | | LA, Caribbean |
| 95 | Senior I Solo Open | | | | LA, Caribbean |
| 96 | Senior II Solo Open | | | | LA, Caribbean |
| 97 | Senior III Solo Open | | | | LA, Caribbean |
| 98 | Duet A | | | | LA Synchronous, Caribbean, Show dance |
| 99 | Trio A Beginners | | | | LA Synchronous, Caribbean, Show dance |
| 100 | Trio A Masters | | | | LA Synchronous, Caribbean, Show dance |
| 101 | Group A Beginners | | | | LA Synchronous, Caribbean, Show dance |
| 102 | Group A Masters | | | | LA Synchronous, Caribbean, Show dance |
| 103 | Team A Beginners | | | | LA Synchronous, Caribbean, Show dance |
| 104 | Team A Masters | | | | LA Synchronous, Caribbean, Show dance |
| 105 | Duet B | | | | LA Synchronous, Caribbean, Show dance |
| 106 | Trio B Beginners | | | | LA Synchronous, Caribbean, Show dance |
| 107 | Trio B Masters | | | | LA Synchronous, Caribbean, Show dance |
| 108 | Group B Beginners | | | | LA Synchronous, Caribbean, Show dance |
| 109 | Group B Masters | | | | LA Synchronous, Caribbean, Show dance |
| 110 | Team B Beginners | | | | LA Synchronous, Caribbean, Show dance |
| 111 | Team B Masters | | | | LA Synchronous, Caribbean, Show dance |
| Total by section | 0 | 0 | 0 | 0 |
Dancers / Couples / Entries:
393 / 321 / 498