Dancers / Couples / Entries:
14 / 15 / 99| № | Categories | 13 December, Saturday | 14 December, Sunday |
|---|
| Day | Evening | Day | Evening |
|---|
| 1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | Am.Smooth, ST, Show | |
| 2 | Super Baby Solo (2) | W-C - 1, W-C-J - 2 | | | |
| 3 | Baby | W-C | | | |
| 4 | Baby Solo (2) | W-C - 1, W-C-J - 2 | | W-Q-C-J - 1 | |
| 5 | Kids Solo (2) | W-C - 1, W-C-J - 2 | | W-Q-C-J - 1 | |
| 6 | Kids | W-C, W-C-J | | W-Q-C-J | |
| 7 | KIds Solo E (1) | C-S-J - 1 | | W-T-Q - 1 | |
| 8 | Kids E | C-S-J | | W-T-Q | |
| 9 | Juveniles 1 Solo | W-C, W-C-J | | W-Q-C-J | |
| 10 | Juveniles 2 Solo (1) | W-C - 1, W-C-J - 1 | | W-Q-C-J - 1 | |
| 11 | Juveniles 1 | W-C, W-C-J | | W-Q-C-J | |
| 12 | Juveniles 2 | W-C, W-C-J | | W-Q-C-J | |
| 13 | Juveniles 1 Solo E (1) | C-S-J - 1 | | W-T-Q | |
| 14 | Juveniles 2 Solo E (2) | C-S-J - 2 | | W-T-Q - 1 | |
| 15 | Juveniles 1 E | C-S-J | | W-T-Q | |
| 16 | Juveniles 2 E | C-S-J | | W-T-Q | |
| 17 | Juniors 1+2 Solo | W-C, W-C-J | | W-Q-C-J | |
| 18 | Juniors 1+2 | W-C, W-C-J | | W-Q-C-J | |
| 19 | Juniors 1+2 Solo E | W-T-Q | | C-S-J | |
| 20 | Juniors 1 E | W-T-Q | | C-S-J | |
| 21 | Juniors 2 E | W-T-Q | | C-S-J | |
| 22 | Juveniles 1+2 Solo D (4) | C-S-R-J - 4 | | W-T-VW-Q - 1 | |
| 23 | Juveniles 1+2 D | C-S-R-J | | W-T-VW-Q | |
| 24 | Juniors 1+2 Solo D (1) | W-T-VW-Q | | C-S-R-J - 1 | |
| 25 | Juniors 1 D | W-T-VW-Q | | C-S-R-J | |
| 26 | Juniors 2 D | W-T-VW-Q | | C-S-R-J | |
| 27 | Youth D (1) | C-S-R-J - 1 | | W-T-VW-Q | |
| 28 | Juniors 2 C | ST | | LA | |
| 29 | Juniors 1 С | ST | | LA | |
| 30 | Youth C | LA | | ST | |
| 31 | Juniors Solo Open | ST | | LA | |
| 32 | Youth Solo Open (3) | ST | | LA - 3 | |
| 33 | Adults Solo (3) | ST, W-T-VW-Q | | LA - 2, C-S-R-J - 3 | |
| 34 | Juveniles Solo ONE DANCE CUP (5) | W - 2, T - 2, VW - 2, F - 1, Q - 2 | | C - 5, S - 5, R - 4, PD - 4, J - 5 | |
| 35 | Juniors Solo ONE DANCE CUP (1) | W, T, VW, F, Q | | C - 1, S - 1, R - 1, PD, J - 1 | |
| 36 | Youth Solo ONE DANCE CUP (5) | W, T, VW, F, Q | | C - 5, S - 5, R - 4, PD - 3, J - 3 | |
| 37 | ELITE CUP SOLO (all ages) (7) | | ST - 1 | | LA - 6 |
| 38 | Juveniles 1+2 Rising Star | | LA | | ST |
| 39 | Juveniles 1+2 Open | | LA | | ST |
| 40 | Juniors 1 Rising Star | | ST | | LA |
| 41 | Juniors 1 Open | | ST | | LA |
| 42 | Juniors 2 Rising Star | | ST | | LA |
| 43 | Juniors 2 Open | | ST | | LA |
| 44 | Youth under 19 Rising Star | | LA | | ST |
| 45 | Youth under 19 Open | | LA, 10 dances | | ST |
| 46 | Youth under 21 Open | | LA | | ST |
| 47 | Youth+Adults Rising Stars | | ST | | LA |
| 48 | Adults Open | | ST | | LA, 10 dances |
| 49 | Senior 1 Open | | LA | | ST |
| 50 | Senior 2+3 Open (1) | | LA | | ST - 1 |
| 51 | Professionals Open | | LA | | ST |
| Total by section | 29 | 1 | 62 | 7 |
Dancers / Couples / Entries:
14 / 15 / 99