Dancers / Couples / Entries:
173 / 118 / 345| № | Categories | 15 November, Saturday |
|---|
| 10:00 | 14:30 | 16:30 | 19:30 |
|---|
| 1 | Solo Debiut (5-7 years) (17) | W-C - 17 | | | |
| 2 | Solo Debiut (8-9 years) (6) | W-C - 6 | | | |
| 3 | Solo Debiut (10-11 years) (1) | W-C - 1 | | | |
| 4 | Solo (6-9 years) | Disco | | | |
| 5 | Solo School (6-7 years) (14) | W-C-J - 14 | | | |
| 6 | Solo School (8-9 years) (7) | W-C-J - 7 | | | |
| 7 | Solo School (10-11 years) (3) | W-C-J - 3 | | | |
| 8 | Solo Juveniles 1 N (15) | W-Q-C-J - 15 | | | |
| 9 | Solo Juveniles 2 N (5) | W-Q-C-J - 5 | | | |
| 10 | Solo Juveniles 1+2 E (8) | W-T-Q - 8, C-S-J - 8 | | | |
| 11 | Solo Juniors 1+2 E (8) | W-T-Q - 3, C-S-J - 8 | | | |
| 12 | Solo Juniors 1+2 D (9) | W-T-Q - 3, C-S-J - 8 | | | |
| 13 | Solo Juveniles 1+2 Freestyle (9) | W-T-Q - 7, C-S-J - 9 | | | |
| 14 | Solo Juniors 1+2 Freestyle (9) | W-T-Q - 2, C-S-R-J - 8 | | | |
| 15 | Solo Youth+Adult Freestyle (6) | C-S-R-J - 6 | | | |
| 16 | Baby 1 Debiut (5-6 years) (3) | | W-C - 3 | | |
| 17 | Children 1 Debiut (6-7 years) (4) | | W-C - 4 | | |
| 18 | Juveniles 1 Debiut (2) | | W-C - 2 | | |
| 19 | Children 2 Debiut (8-9 years) | | W-C | | |
| 20 | Juveniles 2 Debiut (2) | | W-C - 2 | | |
| 21 | Baby 1 School (5-6 years) (1) | | W-C-J - 1 | | |
| 22 | Children 1 School (6-7 years) (4) | | W-C-J - 4 | | |
| 23 | Juveniles 1 School (6) | | W-C-J - 6 | | |
| 24 | Children 2 School (8-9 years) (3) | | W-C-J - 3 | | |
| 25 | Juveniles 2 School (3) | | W-C-J - 3 | | |
| 26 | Juveniles 1 N (12) | | | W-Q-C-J - 12 | |
| 27 | Juveniles 2 N (3) | | | W-Q-C-J - 3 | |
| 28 | Juniors 1+2 N (1) | | | W-Q-C-J - 1 | |
| 29 | Juveniles 1 E (9) | | | W-T-Q - 9, C-S-J - 8 | |
| 30 | Juveniles 2 E (5) | | | W-T-Q - 5, C-S-J - 5 | |
| 31 | Juveniles 1 D (4) | | | W-T-VW-Q - 3, C-S-R-J - 4 | |
| 32 | Juveniles 2 D (5) | | | W-T-VW-Q - 5, C-S-R-J - 5 | |
| 33 | Juniors 1+2 E (5) | | | W-T-Q - 4, C-S-J - 5 | |
| 34 | Adults N Basic | | | W-Q-C-J | |
| 35 | Adults Е Basic | | | W-T-Q, C-S-J | |
| 36 | Youth N Basic (2) | | | W-Q-C-J - 2 | |
| 37 | Youth Е Basic (2) | | | W-T-Q - 2, C-S-J - 2 | |
| 38 | Juniors 1+2 D (10) | | | W-T-VW-Q - 6, C-S-R-J - 7 | |
| 39 | Youth+Adults D+C Freestyle (7) | | | | W-T-VW-Q - 3, C-S-R-J - 6 |
| 40 | Juveniles 1 Super Stars (8) | | | | W-T-Q - 8, C-S-J - 8 |
| 41 | Juveniles 2 Super Stars (4) | | | | W-T-Q - 4, C-S-J - 4 |
| 42 | Juveniles 1+2 Open (6) | | | | ST - 6, LA - 6 |
| 43 | Juniors 1 Open RS (8) | | | | ST - 5, LA - 7 |
| 44 | Juniors 2 Open RS (4) | | | | ST - 1, LA - 3 |
| 45 | Juniors 1+2 Open (8) | | | | ST - 4, LA - 8 |
| 46 | Youth under 21 Open (7) | | | | ST - 4, LA - 4 |
| 47 | Adults Open (7) | | | | ST - 1, LA - 6 |
| 48 | Seniors Open (2) | | | | W-T-VW-Q - 2, C-S-R-J - 1 |
| Total by section | 138 | 28 | 88 | 91 |
Dancers / Couples / Entries:
173 / 118 / 345