Dancers / Couples / Entries:
213 / 157 / 605№ | Categories | 13 September, Saturday | 14 September, Sunday |
---|
Day | Evening | Day+Evening | Day | Evening | Day+Evening |
---|
1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | | Am.Smooth, ST, Show | | |
2 | Super Baby Solo (4) | W-C - 3, W-C-J - 1 | | | | | |
3 | Baby (4) | W-C - 4 | | | | | |
4 | Baby Solo (12) | W-C - 10, W-C-J - 8 | | | | | |
5 | Kids Solo (11) | W-C - 6, W-C-J - 9 | | | W-Q-C-J - 7 | | |
6 | Kids (4) | W-C - 4, W-C-J - 3 | | | W-Q-C-J - 1 | | |
7 | KIds Solo E (5) | C-S-J - 5 | | | W-T-Q - 2 | | |
8 | Kids E (1) | C-S-J - 1 | | | W-T-Q - 1 | | |
9 | Juveniles 1 Solo (18) | W-C - 4, W-C-J - 9 | | | W-Q-C-J - 14 | | |
10 | Juveniles 2 Solo (21) | W-C - 5, W-C-J - 6 | | | W-Q-C-J - 19 | | |
11 | Juveniles 1 (11) | W-C - 5, W-C-J - 4 | | | W-Q-C-J - 7 | | |
12 | Juveniles 2 (13) | W-C - 2, W-C-J - 5 | | | W-Q-C-J - 10 | | |
13 | Juveniles 1 Solo E (14) | C-S-J - 14 | | | W-T-Q - 6 | | |
14 | Juveniles 2 Solo E (17) | C-S-J - 17 | | | W-T-Q - 9 | | |
15 | Juveniles 1 E (9) | C-S-J - 9 | | | W-T-Q - 7 | | |
16 | Juveniles 2 E (4) | C-S-J - 4 | | | W-T-Q - 4 | | |
17 | Juniors 1+2 Solo (6) | W-C - 1, W-C-J | | | W-Q-C-J - 5 | | |
18 | Juniors 1+2 (1) | W-C, W-C-J | | | W-Q-C-J - 1 | | |
19 | Juniors 1+2 Solo E (12) | W-T-Q - 8 | | | C-S-J - 10 | | |
20 | Juniors 1 E (4) | W-T-Q - 4 | | | C-S-J - 3 | | |
21 | Juniors 2 E (1) | W-T-Q - 1 | | | C-S-J | | |
22 | Juveniles 1+2 Solo D (19) | C-S-R-J - 19 | | | W-T-VW-Q - 10 | | |
23 | Juveniles 1+2 D (6) | C-S-R-J - 6 | | | W-T-VW-Q - 5 | | |
24 | Juniors 1+2 Solo D (16) | W-T-VW-Q - 13 | | | C-S-R-J - 15 | | |
25 | Juniors 1 D (5) | W-T-VW-Q - 5 | | | C-S-R-J - 5 | | |
26 | Juniors 2 D (3) | W-T-VW-Q - 2 | | | C-S-R-J - 3 | | |
27 | Youth D | C-S-R-J | | | W-T-VW-Q | | |
28 | Juniors 2 C (3) | ST - 2 | | | LA - 2 | | |
29 | Juniors 1 С (3) | ST - 3 | | | LA - 2 | | |
30 | Youth C (1) | LA - 1 | | | ST - 1 | | |
31 | Juniors Solo Open (9) | ST - 5 | | | LA - 9 | | |
32 | Youth Solo Open (5) | ST - 1 | | | LA - 5 | | |
33 | Adults Solo (1) | W-T-VW-Q, ST | | | C-S-R-J - 1, LA | | |
34 | Juveniles Solo ONE DANCE CUP (17) | W - 11, T - 3, VW - 3, F - 1, Q - 8 | | | C - 15, S - 11, R - 6, PD - 4, J - 10 | | |
35 | Juniors Solo ONE DANCE CUP (11) | W - 5, T - 3, VW - 3, F - 2, Q - 4 | | | C - 8, S - 10, R - 5, PD - 1, J - 7 | | |
36 | Youth Solo ONE DANCE CUP (2) | W - 1, T - 1, VW - 1, F, Q | | | C, S - 2, R - 2, PD, J - 1 | | |
37 | ELITE CUP SOLO (all ages) (9) | ST - 3 | | | LA - 8 | | |
38 | Juveniles 1+2 Rising Star (3) | | LA - 2 | | | ST - 3 | |
39 | Juveniles 1+2 Open (10) | | LA - 10 | | | ST - 10 | |
40 | Juniors 1 Rising Star (5) | | ST - 5 | | | LA - 4 | |
41 | Juniors 1 Open (4) | | ST - 4 | | | LA - 3 | |
42 | Juniors 2 Rising Star (3) | | ST - 3 | | | LA - 3 | |
43 | Juniors 2 Open (4) | | ST - 4 | | | LA - 3 | |
44 | Youth under 19 Rising Star (5) | | LA - 3 | | | ST - 3 | |
45 | Youth under 19 Open (13) | | 10 dances - 5, LA - 7 | | | ST - 7 | |
46 | Youth under 21 Open (3) | | LA - 3 | | | ST | |
47 | Youth+Adults Rising Stars (3) | | ST - 2 | | | LA - 2 | |
48 | Adults Open (4) | | ST - 3 | | | 10 dances - 1, LA - 2 | |
49 | Senior 1 Open | | LA | | | ST | |
50 | Senior 2+3 Open (1) | | LA | | | ST - 1 | |
51 | Professionals Open | | LA | | | ST | |
Total by section | 258 | 51 | 0 | 254 | 42 | 0 |
Dancers / Couples / Entries:
213 / 157 / 605