Dancers / Couples / Entries:
99 / 72 / 312№ | Categories | 13 September, Saturday | 14 September, Sunday |
---|
Day | Evening | Day+Evening | Day | Evening | Day+Evening |
---|
1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | | Am.Smooth, ST, Show | | |
2 | Super Baby Solo (1) | W-C, W-C-J - 1 | | | | | |
3 | Baby (3) | W-C - 3 | | | | | |
4 | Baby Solo (5) | W-C - 3, W-C-J - 5 | | | | | |
5 | Kids Solo (7) | W-C - 2, W-C-J - 6 | | | W-Q-C-J - 5 | | |
6 | Kids (3) | W-C - 3, W-C-J - 2 | | | W-Q-C-J - 1 | | |
7 | KIds Solo E (2) | C-S-J - 2 | | | W-T-Q - 1 | | |
8 | Kids E (1) | C-S-J - 1 | | | W-T-Q - 1 | | |
9 | Juveniles 1 Solo (10) | W-C - 2, W-C-J - 5 | | | W-Q-C-J - 9 | | |
10 | Juveniles 2 Solo (9) | W-C - 2, W-C-J - 4 | | | W-Q-C-J - 9 | | |
11 | Juveniles 1 (7) | W-C - 4, W-C-J - 3 | | | W-Q-C-J - 3 | | |
12 | Juveniles 2 (4) | W-C - 1, W-C-J - 2 | | | W-Q-C-J - 3 | | |
13 | Juveniles 1 Solo E (5) | C-S-J - 5 | | | W-T-Q - 4 | | |
14 | Juveniles 2 Solo E (6) | C-S-J - 6 | | | W-T-Q - 5 | | |
15 | Juveniles 1 E (4) | C-S-J - 4 | | | W-T-Q - 4 | | |
16 | Juveniles 2 E (3) | C-S-J - 3 | | | W-T-Q - 3 | | |
17 | Juniors 1+2 Solo (4) | W-C, W-C-J | | | W-Q-C-J - 4 | | |
18 | Juniors 1+2 (1) | W-C, W-C-J | | | W-Q-C-J - 1 | | |
19 | Juniors 1+2 Solo E (8) | W-T-Q - 6 | | | C-S-J - 8 | | |
20 | Juniors 1 E (2) | W-T-Q - 2 | | | C-S-J - 2 | | |
21 | Juniors 2 E | W-T-Q | | | C-S-J | | |
22 | Juveniles 1+2 Solo D (7) | C-S-R-J - 7 | | | W-T-VW-Q - 6 | | |
23 | Juveniles 1+2 D (7) | C-S-R-J - 7 | | | W-T-VW-Q - 5 | | |
24 | Juniors 1+2 Solo D (12) | W-T-VW-Q - 10 | | | C-S-R-J - 12 | | |
25 | Juniors 1 D (4) | W-T-VW-Q - 4 | | | C-S-R-J - 4 | | |
26 | Juniors 2 D (2) | W-T-VW-Q - 2 | | | C-S-R-J - 2 | | |
27 | Youth D | C-S-R-J | | | W-T-VW-Q | | |
28 | Juniors 2 C | ST | | | LA | | |
29 | Juniors 1 С (3) | ST - 3 | | | LA - 2 | | |
30 | Youth C (1) | LA - 1 | | | ST - 1 | | |
31 | Juniors Solo Open (3) | ST - 2 | | | LA - 3 | | |
32 | Youth Solo Open (1) | ST - 1 | | | LA - 1 | | |
33 | Adults Solo (1) | W-T-VW-Q, ST | | | C-S-R-J - 1, LA | | |
34 | Juveniles Solo ONE DANCE CUP (5) | W - 4, T - 1, VW - 2, F - 1, Q - 2 | | | C - 4, S - 4, R - 3, PD - 3, J - 3 | | |
35 | Juniors Solo ONE DANCE CUP (5) | W - 1, T - 1, VW - 1, F - 1, Q - 1 | | | C - 3, S - 4, R - 2, PD - 1, J - 5 | | |
36 | Youth Solo ONE DANCE CUP (1) | W - 1, T - 1, VW, F, Q | | | C, S, R, PD, J | | |
37 | ELITE CUP SOLO (all ages) (1) | ST | | | LA - 1 | | |
38 | Juveniles 1+2 Rising Star (2) | | LA - 2 | | | ST - 2 | |
39 | Juveniles 1+2 Open (4) | | LA - 4 | | | ST - 4 | |
40 | Juniors 1 Rising Star (3) | | ST - 3 | | | LA - 3 | |
41 | Juniors 1 Open (3) | | ST - 3 | | | LA - 2 | |
42 | Juniors 2 Rising Star (2) | | ST - 2 | | | LA - 2 | |
43 | Juniors 2 Open (2) | | ST - 2 | | | LA - 2 | |
44 | Youth under 19 Rising Star | | LA | | | ST | |
45 | Youth under 19 Open (4) | | 10 dances - 3, LA - 2 | | | ST - 3 | |
46 | Youth under 21 Open (1) | | LA - 1 | | | ST | |
47 | Youth+Adults Rising Stars (2) | | ST - 1 | | | LA - 2 | |
48 | Adults Open (3) | | ST - 2 | | | 10 dances - 1, LA - 2 | |
49 | Senior 1 Open | | LA | | | ST | |
50 | Senior 2+3 Open | | LA | | | ST | |
51 | Professionals Open | | LA | | | ST | |
Total by section | 131 | 25 | 0 | 133 | 23 | 0 |
Dancers / Couples / Entries:
99 / 72 / 312