Dancers / Couples / Entries:
7 / 5 / 22№ | Categories | 13 September, Saturday | 14 September, Sunday |
---|
Day | Evening | Day+Evening | Day | Evening | Day+Evening |
---|
1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | | Am.Smooth, ST, Show | | |
2 | Super Baby Solo (1) | W-C, W-C-J - 1 | | | | | |
3 | Baby | W-C | | | | | |
4 | Baby Solo (1) | W-C - 1, W-C-J - 1 | | | | | |
5 | Kids Solo (1) | W-C - 1, W-C-J - 1 | | | W-Q-C-J - 1 | | |
6 | Kids (1) | W-C, W-C-J - 1 | | | W-Q-C-J - 1 | | |
7 | KIds Solo E (1) | C-S-J - 1 | | | W-T-Q - 1 | | |
8 | Kids E | C-S-J | | | W-T-Q | | |
9 | Juveniles 1 Solo | W-C, W-C-J | | | W-Q-C-J | | |
10 | Juveniles 2 Solo | W-C, W-C-J | | | W-Q-C-J | | |
11 | Juveniles 1 | W-C, W-C-J | | | W-Q-C-J | | |
12 | Juveniles 2 | W-C, W-C-J | | | W-Q-C-J | | |
13 | Juveniles 1 Solo E | C-S-J | | | W-T-Q | | |
14 | Juveniles 2 Solo E | C-S-J | | | W-T-Q | | |
15 | Juveniles 1 E (1) | C-S-J - 1 | | | W-T-Q - 1 | | |
16 | Juveniles 2 E | C-S-J | | | W-T-Q | | |
17 | Juniors 1+2 Solo | W-C, W-C-J | | | W-Q-C-J | | |
18 | Juniors 1+2 | W-C, W-C-J | | | W-Q-C-J | | |
19 | Juniors 1+2 Solo E | W-T-Q | | | C-S-J | | |
20 | Juniors 1 E | W-T-Q | | | C-S-J | | |
21 | Juniors 2 E | W-T-Q | | | C-S-J | | |
22 | Juveniles 1+2 Solo D | C-S-R-J | | | W-T-VW-Q | | |
23 | Juveniles 1+2 D (1) | C-S-R-J - 1 | | | W-T-VW-Q - 1 | | |
24 | Juniors 1+2 Solo D | W-T-VW-Q | | | C-S-R-J | | |
25 | Juniors 1 D | W-T-VW-Q | | | C-S-R-J | | |
26 | Juniors 2 D | W-T-VW-Q | | | C-S-R-J | | |
27 | Youth D | C-S-R-J | | | W-T-VW-Q | | |
28 | Juniors 2 C | ST | | | LA | | |
29 | Juniors 1 С | ST | | | LA | | |
30 | Youth C | LA | | | ST | | |
31 | Juniors Solo Open | ST | | | LA | | |
32 | Youth Solo Open | ST | | | LA | | |
33 | Adults Solo | W-T-VW-Q, ST | | | C-S-R-J, LA | | |
34 | Juveniles Solo ONE DANCE CUP | W, T, VW, F, Q | | | C, S, R, PD, J | | |
35 | Juniors Solo ONE DANCE CUP | W, T, VW, F, Q | | | C, S, R, PD, J | | |
36 | Youth Solo ONE DANCE CUP | W, T, VW, F, Q | | | C, S, R, PD, J | | |
37 | ELITE CUP SOLO (all ages) | ST | | | LA | | |
38 | Juveniles 1+2 Rising Star (1) | | LA - 1 | | | ST - 1 | |
39 | Juveniles 1+2 Open (1) | | LA - 1 | | | ST - 1 | |
40 | Juniors 1 Rising Star (1) | | ST - 1 | | | LA - 1 | |
41 | Juniors 1 Open (1) | | ST - 1 | | | LA - 1 | |
42 | Juniors 2 Rising Star | | ST | | | LA | |
43 | Juniors 2 Open | | ST | | | LA | |
44 | Youth under 19 Rising Star | | LA | | | ST | |
45 | Youth under 19 Open | | 10 dances, LA | | | ST | |
46 | Youth under 21 Open | | LA | | | ST | |
47 | Youth+Adults Rising Stars | | ST | | | LA | |
48 | Adults Open | | ST | | | 10 dances, LA | |
49 | Senior 1 Open | | LA | | | ST | |
50 | Senior 2+3 Open | | LA | | | ST | |
51 | Professionals Open | | LA | | | ST | |
Total by section | 9 | 4 | 0 | 5 | 4 | 0 |
Dancers / Couples / Entries:
7 / 5 / 22Club | City / Country | Pairs / Participation |
Dream Dance | Izmayil / Ukraine | 3/19 |
Mriya | Zaporizhzhya / Ukraine | 2/3 |