Dancers / Couples / Entries:
389 / 287 / 1052№ | Categories | 13 September, Saturday | 14 September, Sunday |
---|
Day | Evening | Day+Evening | Day | Evening | Day+Evening |
---|
1 | Pro-Am | Arg. Tango, Caribbean Mix, LA | | | Am.Smooth, ST, Show | | |
2 | Super Baby Solo (6) | W-C - 3, W-C-J - 3 | | | | | |
3 | Baby (4) | W-C - 4 | | | | | |
4 | Baby Solo (17) | W-C - 12, W-C-J - 13 | | | | | |
5 | Kids Solo (27) | W-C - 15, W-C-J - 21 | | | W-Q-C-J - 14 | | |
6 | Kids (8) | W-C - 6, W-C-J - 7 | | | W-Q-C-J - 3 | | |
7 | KIds Solo E (9) | C-S-J - 9 | | | W-T-Q - 5 | | |
8 | Kids E (1) | C-S-J - 1 | | | W-T-Q - 1 | | |
9 | Juveniles 1 Solo (32) | W-C - 11, W-C-J - 20 | | | W-Q-C-J - 17 | | |
10 | Juveniles 2 Solo (30) | W-C - 9, W-C-J - 17 | | | W-Q-C-J - 19 | | |
11 | Juveniles 1 (15) | W-C - 7, W-C-J - 8 | | | W-Q-C-J - 10 | | |
12 | Juveniles 2 (19) | W-C - 6, W-C-J - 8 | | | W-Q-C-J - 13 | | |
13 | Juveniles 1 Solo E (25) | C-S-J - 25 | | | W-T-Q - 13 | | |
14 | Juveniles 2 Solo E (24) | C-S-J - 24 | | | W-T-Q - 16 | | |
15 | Juveniles 1 E (9) | C-S-J - 9 | | | W-T-Q - 7 | | |
16 | Juveniles 2 E (8) | C-S-J - 7 | | | W-T-Q - 8 | | |
17 | Juniors 1+2 Solo (8) | W-C - 3, W-C-J - 2 | | | W-Q-C-J - 6 | | |
18 | Juniors 1+2 (5) | W-C - 4, W-C-J - 2 | | | W-Q-C-J - 2 | | |
19 | Juniors 1+2 Solo E (20) | W-T-Q - 13 | | | C-S-J - 16 | | |
20 | Juniors 1 E (6) | W-T-Q - 6 | | | C-S-J - 4 | | |
21 | Juniors 2 E (2) | W-T-Q - 2 | | | C-S-J | | |
22 | Juveniles 1+2 Solo D (25) | C-S-R-J - 25 | | | W-T-VW-Q - 16 | | |
23 | Juveniles 1+2 D (7) | C-S-R-J - 7 | | | W-T-VW-Q - 6 | | |
24 | Juniors 1+2 Solo D (24) | W-T-VW-Q - 11 | | | C-S-R-J - 23 | | |
25 | Juniors 1 D (9) | W-T-VW-Q - 9 | | | C-S-R-J - 8 | | |
26 | Juniors 2 D (4) | W-T-VW-Q - 3 | | | C-S-R-J - 3 | | |
27 | Youth D (3) | C-S-R-J - 3 | | | W-T-VW-Q | | |
28 | Juniors 2 C (7) | ST - 5 | | | LA - 5 | | |
29 | Juniors 1 С (6) | ST - 6 | | | LA - 4 | | |
30 | Youth C (6) | LA - 4 | | | ST - 3 | | |
31 | Juniors Solo Open (17) | ST - 8 | | | LA - 16 | | |
32 | Youth Solo Open (12) | ST - 5 | | | LA - 11 | | |
33 | Adults Solo (3) | W-T-VW-Q - 1, ST | | | C-S-R-J - 1, LA - 1 | | |
34 | Juveniles Solo ONE DANCE CUP (35) | W - 19, T - 11, VW - 10, F - 3, Q - 16 | | | C - 20, S - 10, R - 12, PD - 3, J - 19 | | |
35 | Juniors Solo ONE DANCE CUP (22) | W - 8, T - 7, VW - 5, F - 4, Q - 6 | | | C - 19, S - 17, R - 10, PD - 6, J - 14 | | |
36 | Youth Solo ONE DANCE CUP (8) | W - 3, T - 3, VW - 2, F - 1, Q - 3 | | | C - 3, S - 4, R - 5, PD - 2, J - 5 | | |
37 | ELITE CUP SOLO (all ages) (18) | ST - 10 | | | LA - 14 | | |
38 | Juveniles 1+2 Rising Star (4) | | LA - 3 | | | ST - 4 | |
39 | Juveniles 1+2 Open (9) | | LA - 9 | | | ST - 8 | |
40 | Juniors 1 Rising Star (6) | | ST - 6 | | | LA - 5 | |
41 | Juniors 1 Open (7) | | ST - 7 | | | LA - 6 | |
42 | Juniors 2 Rising Star (8) | | ST - 7 | | | LA - 6 | |
43 | Juniors 2 Open (9) | | ST - 8 | | | LA - 6 | |
44 | Youth under 19 Rising Star (19) | | LA - 14 | | | ST - 8 | |
45 | Youth under 19 Open (23) | | 10 dances - 5, LA - 17 | | | ST - 9 | |
46 | Youth under 21 Open (10) | | LA - 9 | | | ST - 2 | |
47 | Youth+Adults Rising Stars (7) | | ST - 3 | | | LA - 6 | |
48 | Adults Open (10) | | ST - 2 | | | 10 dances - 1, LA - 9 | |
49 | Senior 1 Open (1) | | LA - 1 | | | ST | |
50 | Senior 2+3 Open (1) | | LA | | | ST - 1 | |
51 | Professionals Open (1) | | LA - 1 | | | ST | |
Total by section | 475 | 92 | 0 | 414 | 71 | 0 |
Dancers / Couples / Entries:
389 / 287 / 1052