Dancers / Couples / Entries:
49 / 27 / 109№ | Categories | 15 November, Saturday |
---|
10:00 | 14:30 | 16:30 | 19:30 |
---|
1 | Solo Debiut (5-7 years) | W-C | | | |
2 | Solo Debiut (8-9 years) | W-C | | | |
3 | Solo Debiut (10-11 years) | W-C | | | |
4 | Solo (6-9 years) | Disco | | | |
5 | Solo School (6-7 years) | W-C-J | | | |
6 | Solo School (8-9 years) | W-C-J | | | |
7 | Solo School (10-11 years) | W-C-J | | | |
8 | Solo Juveniles 1 N | W-Q-C-J | | | |
9 | Solo Juveniles 2 N | W-Q-C-J | | | |
10 | Solo Juveniles 1+2 E | W-T-Q, C-S-J | | | |
11 | Solo Juniors 1+2 E (1) | W-T-Q, C-S-J - 1 | | | |
12 | Solo Juniors 1+2 D (1) | W-T-Q, C-S-J - 1 | | | |
13 | Solo Juveniles 1+2 Freestyle | W-T-Q, C-S-J | | | |
14 | Solo Juniors 1+2 Freestyle (2) | W-T-Q, C-S-R-J - 2 | | | |
15 | Solo Youth+Adult Freestyle (2) | C-S-R-J - 2 | | | |
16 | Baby 1 Debiut (5-6 years) | | W-C | | |
17 | Children 1 Debiut (6-7 years) | | W-C | | |
18 | Juveniles 1 Debiut | | W-C | | |
19 | Children 2 Debiut (8-9 years) | | W-C | | |
20 | Juveniles 2 Debiut (1) | | W-C - 1 | | |
21 | Baby 1 School (5-6 years) | | W-C-J | | |
22 | Children 1 School (6-7 years) (1) | | W-C-J - 1 | | |
23 | Juveniles 1 School (1) | | W-C-J - 1 | | |
24 | Children 2 School (8-9 years) (1) | | W-C-J - 1 | | |
25 | Juveniles 2 School (1) | | W-C-J - 1 | | |
26 | Juveniles 1 N (2) | | | W-Q-C-J - 2 | |
27 | Juveniles 2 N (3) | | | W-Q-C-J - 3 | |
28 | Juniors 1+2 N (1) | | | W-Q-C-J - 1 | |
29 | Juveniles 1 E (3) | | | W-T-Q - 3, C-S-J - 3 | |
30 | Juveniles 2 E (5) | | | W-T-Q - 5, C-S-J - 5 | |
31 | Juveniles 1 D (3) | | | W-T-VW-Q - 2, C-S-R-J - 3 | |
32 | Juveniles 2 D (4) | | | W-T-VW-Q - 3, C-S-R-J - 4 | |
33 | Juniors 1+2 E (5) | | | W-T-Q - 4, C-S-J - 4 | |
34 | Juniors 1+2 D (3) | | | W-T-VW-Q - 2, C-S-R-J - 3 | |
35 | Youth+Adults D+C Freestyle (2) | | | | W-T-VW-Q, C-S-R-J - 2 |
36 | Juveniles 1 Super Stars (3) | | | | W-T-Q - 3, C-S-J - 3 |
37 | Juveniles 2 Super Stars (4) | | | | W-T-Q - 4, C-S-J - 4 |
38 | Juveniles 1+2 Open (5) | | | | ST - 4, LA - 5 |
39 | Juniors 1 Open RS (4) | | | | ST - 3, LA - 4 |
40 | Juniors 2 Open RS (2) | | | | ST, LA - 2 |
41 | Juniors 1+2 Open (4) | | | | ST - 2, LA - 4 |
42 | Youth under 21 Open (4) | | | | ST - 1, LA - 3 |
43 | Adults Open (5) | | | | ST - 1, LA - 4 |
44 | Seniors Open (1) | | | | W-T-VW-Q - 1, C-S-R-J - 1 |
Total by section | 6 | 5 | 47 | 51 |
Dancers / Couples / Entries:
49 / 27 / 109