Dancers / Couples / Entries:
261 / 205 / 930| № | Categories | 09 March, Saturday | 10 March, Sunday |
|---|
| Saturday | Sunday |
|---|
| 1 | Amateur | Smooth, Ballroom, Latin | |
| 2 | Under 21 Ballroom Unrestricted | | Ballroom |
| 3 | Under 21 Latin Unrestricted | | Latin |
| 4 | Senior 1 Ballroom (Over 35 Years) Unrestricted | | Ballroom |
| 5 | Senior 1 Latin (Over 35 Years) Unrestricted | | Latin |
| 6 | Senior 2 Ballroom (Over 50 Years) Unrestricted | | Ballroom |
| 7 | Senior 2 Latin (Over 50 Years) Unrestricted | | Latin |
| 8 | Equality Latin Open Advanced (Class A, B) | | Latin |
| 9 | Equality Latin Open Intermediate (Class C, D) | | C-R-J |
| 10 | Equality Ballroom Open (Class A, B) | | Ballroom |
| 11 | Equality Ballroom Open (Class C, D) | | W-T-Q |
| Total by section | 0 | 0 |
Dancers / Couples / Entries:
261 / 205 / 930